Academic Year | Fees Rs. | Intake Capacity |
2017-18 | 1,10,000/- | 60 |
2018-19 | 1,20,000/- | 60 |
2019-20 | 1,50,000/- | 60 |
2020-21 | 1,85,000/- | 60 |
2021-22 | 2,00,000/- | 60 |
2022-23 | 2,00,000/- | 60 |
2023-24 |
State & All India Quota -Rs. 1,83,500/- Instituitional Quota (IQ) -Rs. 5,50,500/- NRI Quota -Rs. 9,17,500/- |
60 |